And all that.
Isn't it though.
More excitingly, First and Second Place in the League are merely one point apart while Third Place Bayern Bru rest a mere 16 points from usurping both.
Karyn Meaden-Bloody-Pratt is this week's Manager of the Week Certificate winner as she watched her all things Brighton Beautiful score a rather impressive 78 points, pushing her up a total of zero places in the league to remain in Eighth.
In the meantime, as we hear the tinkle of broken glass fall to the floor following the slamming shut of the Premiership transfer window, we might as well have a look at our very own transfer quota state of affairs... and it's looking good for Neil's Diamonds.
Transfers Remaining
-------------------
Lge Transf
Pos Team Manager Value Remain
----------------------------------------------------------
2 Neil's Diamonds Neil McConaghy 49.7 12
5 RS-TBOY Rick Beecroft 49.8 12
9 Game Of Throw Ins Craig McHugh 49.0 12
16 What's Scotland For? Matilda Larking 49.2 12
17 Suits You Sur-man Sarah Bingham 49.3 12
19 Ali McMoist Alison Faulkner 49.3 12
21 RockRollford United Edgar Rayner 48.0 12
22 Wardy's Wasters Gavin Ward 49.4 12
23 Sheep City Martyn Field 49.9 12
24 Crystal Phallus Guy Salter 48.5 12
1 Moanchester United Alex Blundell 49.4 11
6 Pogboom Nick and Sam Reed 49.3 11
15 Rushden Academicals 2Malcolm Meaden-Pratt 49.9 11
4 Pyeators Dave Clayton 49.9 10
11 Johnny's Heroes Sarah Bielby 48.1 10
3 Bayern Bru Guy Harewood 49.6 8
12 Radnorshire Tigers Alun Edwards 50.0 8
13 Moobchester United Jon King 49.7 8
14 Irishpool Mike Smears 48.2 7
18 Minty's Minions Minty Colquhoun 49.1 7
7 Livercoolio Russell Bielby 50.0 6
10 Inter Milandrover Smasher 49.2 4
20 Obi Wan Kenobi Nil Chris Walsh 44.5 4
8 Brighton Beautiful Karyn Meaden-Pratt 49.1 1
Oh dear Chris Walsh. DON'T LOOK AT HIM! He might cry.
T h e T a b l e
Value Points
Team Manager (GBPm)Wk Tot
--------------------------------------------------------
1 Moanchester United Alex Blundell 49.4 70 1016
2 Neil's Diamonds Neil McConaghy 49.7 77 1015
3 Bayern Bru Guy Harewood 49.6 75 1001
4 Pyeators Dave Clayton 49.9 72 952
5 RS-TBOY Rick Beecroft 49.8 66 931
6 Pogboom Nick and Sam Reed 49.3 76 925
7 Livercoolio Russell Bielby 50.0 60 922
8 Brighton Beautiful Karyn Meaden-Pratt 49.1 78 921
9 Game Of Throw Ins Craig McHugh 49.0 66 901
10 Inter Milandrover Smasher 49.2 68 900
11 Johnny's Heroes Sarah Bielby 48.1 63 890
12 Radnorshire Tigers Alun Edwards 50.0 44 884
13 Moobchester United Jon King 49.7 75 817
14 Irishpool Mike Smears 48.2 77 812
15 Rushden Academicals 2Malcolm Meaden-Pratt 49.9 66 802
16 What's Scotland For? Matilda Larking 49.2 45 794
17 Suits You Sur-man Sarah Bingham 49.3 40 790
18 Minty's Minions Minty Colquhoun 49.1 46 777
19 Ali McMoist Alison Faulkner 49.3 51 764
20 Obi Wan Kenobi Nil Chris Walsh 44.5 63 752
21 RockRollford United Edgar Rayner 48.0 51 737
22 Wardy's Wasters Gavin Ward 49.4 52 690
23 Sheep City Martyn Field 49.9 46 678
24 Crystal Phallus Guy Salter 48.5 48 595
No comments:
Post a Comment