...and he's throwing ALL the dice this time
Mr Ward, beating up a child in public |
Mr Ward's only success to date is his OFFL Cup win with Olympilimps FC in 2013. He won a Match of the Day annual.
Hang on, Did we say that Gavin enjoyed "beating up children in public"? How silly of us, we meant cycling. Gavin enjoys cycling. Glad we cleared that up.
Roll All The Dice FC
120 | GK | K Schmeichel | LEI | £3.9 |
187 | FB | J Gomez | LIV | £3.8 |
202 | FB | L Shaw | MU | £4.3 |
253 | CB | P Jagielka | EVE | £4.1 |
309 | CB | J Evans | WBA | £3.7 |
516 | MF | D Payet | WH | £5.5 |
483 | MF | E Dier | TOT | £3.8 |
444 | MF | B Schweinsteiger | MU | £3.8 |
323 | MF | M Ozil | ARS | £6.0 |
558 | ST | S Aguero | MC | £8.5 |
553 | ST | J Vardy | LEI | £7.6 |
No comments:
Post a Comment