Hasn't been seen for a while |
Remarkably, Neil's Diamonds take their manager Neil McConaghy to the highest heights in the land for the second year running. He is the third manager in 5 years to successfully retain the League Title. What makes this year's title-winning journey all the more remarkable is that Mr McConaghy didn't make a single transfer request throughout the entire season. In fact, he might as well not have been there.
And while his neighbours continue to gossip about the funny smell coming from his flat we can confirm that he was unavailable for comment.
Almost as interesting is that the previous two managers to have enjoyed 'Consecutive Season Title Success Syndrome' were actually facing off in the OFFL Cup Final with Inter Milandrover's Smasher looking to retain the Cup for an unlikely second time over arch rival Russell Bielby of Livercoolio.
And, yes, the results are in...
==============
OFFL Cup Final
--------------
RESULT
Livercoolio 67 v 76 Inter Milandrover
Russell Bielby Smasher
Inter Milandrover are the OFFL Cup Winners for the third year running. Now that's remarkable.
Congratulations should also go to this season's League Runners Up, Moanchester United, who finished a considerable 58 points behind the Diamonds.
Crystal Phallus need to take a long hard look at themselves for not even making it past the 1000 point mark. Shameful. [GAVIN WARD WIPES BROW WITH OUTPUFF OF RELIEF].
Manager of the Week for this final week, and his second time this season, was Jon King. His Moobchester United scooped a bulbously pert 93 points leaving him restless in Thirteenth.
So what next? Fewer posts from us, here at Studmarks, for sure. And maybe the four-yearly embarrassment that is England Men's ritual descent in the World Rankings as they get knocked out in the qualifying round to Panama. And while the Chairman writes his usual scathing letter to the FA demanding the instant reinstatement of the Home Nations Tournament, we wave goodbye to Him, quill in hand, papers flying, chained to a large bureau that doesn't quite fit into the back of a rapidly disappearing ambulance.
He'll be back (pending full mental assessment).
May you all have a marvellous Summer and enjoy the hype that is the Men's World Cup.
Spasiba, comrades. Spasiba.
=======================
UNECCESARY PLAYER STATS
-----------------------
Top 20 Scorers
--------------
PINPoPosSurname Club_iValueTotal
-------------------------------------
443 MF Salah, M LIV £4.5 256
627 ST Kane, H TOT £7.0 220
454 MF Sterling, R MCY £4.6 193
625 ST Heung-Min, S TOT £5.0 182
445 MF de Bruyne, K MCY £5.7 180
595 ST Vardy, J LEI £5.4 178
606 ST Lukaku, R MUN £6.6 172
596 ST Firmino, R LIV £5.7 168
431 MF Mahrez, R LEI £5.1 162
513 MF Eriksen, C TOT £5.5 162
602 ST Aguero, S MCY £6.8 158
197 DF Azpilicueta, CHE £4.5 156
196 DF Alonso, M CHE £4.3 154
451 MF Sane, L MCY £4.9 153
557 ST Sanchez, A ARS £7.0 150
254 DF Walker, K MCY £4.2 139
133 GK Moraes, E MCY £3.6 136
510 MF Alli, D TOT £5.8 135
357 MF Gross, P BTN £2.7 132
252 DF Otamendi, N MCY £3.7 131
Most Value For Money
--------------------
All Players
-----------
PIN PosSurname Club_iValue Total Pts/£
----------------------------------------------
443 MF Salah, M LIV £4.5 256 56.89
669 GK Pope, N BUR £2.3 115 50.00
193 DF Tarkowski, J BUR £2.1 105 50.00
357 MF Gross, P BTN £2.7 132 48.89
525 MF Doucoure, A WAT £2.0 90 45.00
454 MF Sterling, R MCY £4.6 193 41.96
195 DF Ward, S BUR £2.3 94 40.87
394 MF Milivojevic, CRY £2.6 105 40.38
110 GK Ryan, M BTN £2.5 99 39.60
133 GK Moraes, E MCY £3.6 136 37.78
375 MF Gudmundsson, BUR £2.5 92 36.80
625 ST Heung-Min, S TOT £5.0 182 36.40
225 DF Jorgensen, M HUD £2.4 87 36.25
306 DF Davies, B TOT £3.4 123 36.18
196 DF Alonso, M CHE £4.3 154 35.81
303 DF van der HoornSWA £2.1 75 35.71
252 DF Otamendi, N MCY £3.7 131 35.41
262 DF Smalling, C MUN £3.6 126 35.00
197 DF Azpilicueta, CHE £4.5 156 34.67
191 DF Lowton, M BUR £2.5 85 34.00
163 DF Gibbs, K ARS £2.8 94 33.57
Goalkeepers
-----------
PIN PosSurname Club_iValue Total Pts/£
----------------------------------------------
669 GK Pope, N BUR £2.3 115 50.000
110 GK Ryan, M BTN £2.5 99 39.600
133 GK Moraes, E MCY £3.6 136 37.778
134 GK de Gea, D MUN £3.9 127 32.564
124 GK Lossl, J HUD £2.7 86 31.852
142 GK McCarthy, A SOT £2.0 58 29.000
150 GK Lloris, H TOT £3.8 109 28.684
147 GK Fabianski, L SWA £2.9 83 28.621
115 GK Courtois, T CHE £4.0 114 28.500
154 GK Foster, B WBA £2.8 78 27.857
Defenders
---------
PIN PosSurname Club_iValue Total Pts/£
----------------------------------------------
193 DF Tarkowski, J BUR £2.1 105 50.00
195 DF Ward, S BUR £2.3 94 40.87
225 DF Jorgensen, M HUD £2.4 87 36.25
306 DF Davies, B TOT £3.4 123 36.18
196 DF Alonso, M CHE £4.3 154 35.81
303 DF van der HoornSWA £2.1 75 35.71
252 DF Otamendi, N MCY £3.7 131 35.41
262 DF Smalling, C MUN £3.6 126 35.00
197 DF Azpilicueta, CHE £4.5 156 34.67
191 DF Lowton, M BUR £2.5 85 34.00
Midfielders
-----------
PIN PosSurname Club_iValue Total Pts/£
----------------------------------------------
443 MF Salah, M LIV £4.5 256 56.89
357 MF Gross, P BTN £2.7 132 48.89
525 MF Doucoure, A WAT £2.0 90 45.00
454 MF Sterling, R MCY £4.6 193 41.96
394 MF Milivojevic, CRY £2.6 105 40.38
375 MF Gudmundsson, BUR £2.5 92 36.80
528 MF Richarlison WAT £3.0 99 33.00
500 MF Carroll, T SWA £2.6 83 31.92
431 MF Mahrez, R LEI £5.1 162 31.76
445 MF de Bruyne, K MCY £5.7 180 31.58
Strikers
--------
PIN PosSurname Club_iValue Total Pts/£
----------------------------------------------
625 ST Heung-Min, S TOT £5.0 182 36.40
595 ST Vardy, J LEI £5.4 178 32.96
622 ST Ayew, J SWA £3.3 104 31.52
627 ST Kane, H TOT £7.0 220 31.43
621 ST Abraham, T SWA £3.2 97 30.31
596 ST Firmino, R LIV £5.7 168 29.47
567 ST Murray, G BTN £3.6 104 28.89
613 ST Perez, A NEW £3.4 98 28.82
569 ST Barnes, A BUR £3.4 95 27.94
619 ST Diouf, M STO £3.3 91 27.58
Potential Dream Team? Can you do better?
==========================================
PIN Surname Pos Club Value Total
----------------------------------------------
134 de Gea, D GK MUN £3.9 127
197 Azpilicueta, C DF CHE £4.5 156
196 Alonso, M DF CHE £4.3 154
262 Smalling, C DF MUN £3.6 126
169 Monreal, N DF ARS £3.8 112
443 Salah, M MF LIV £4.5 256
454 Sterling, R MF MCY £4.6 193
445 de Bruyne, K MF MCY £5.7 180
357 Gross, P MF BTN £2.7 132
627 Kane, H ST TOT £7.0 220
625 Heung-Min, S ST TOT £5.0 182
---------------------------------------------
1838
=====
Value £ 49.6
T h e F I N A L T a b l e
Value Points
Team Manager (GBPm)Wk Tot
--------------------------------------------------------
1 Neil's Diamonds Neil McConaghy 49.7 61 1551
2 Moanchester United Alex Blundell 49.4 60 1493
3 Livercoolio Russell Bielby 50.0 67 1485
4 Bayern Bru Guy Harewood 49.6 54 1483
5 Inter Milandrover Smasher 49.6 76 1442
6 Pogboom Nick and Sam Reed 49.3 50 1429
7 RS-TBOY Rick Beecroft 49.8 47 1409
8 Pyeators Dave Clayton 50.0 63 1405
9 Game Of Throw Ins Craig McHugh 49.0 70 1402
10 Brighton Beautiful Karyn Meaden-Pratt 49.3 59 1390
11 Radnorshire Tigers Alun Edwards 47.9 63 1361
12 Johnny's Heroes Sarah Bielby 48.1 68 1343
13 Moobchester United Jon King 48.5 93 1343
14 Minty's Minions Minty Colquhoun 49.1 67 1285
15 Irishpool Mike Smears 49.4 55 1261
16 Ali McMoist Alison Faulkner 49.3 53 1239
17 What's Scotland For? Matilda Larking 49.2 44 1232
18 Suits You Sur-man Sarah Bingham 49.3 27 1194
19 Obi Wan Kenobi Nil Chris Walsh 44.5 56 1181
20 Rushden Academicals 2Malcolm Meaden-Pratt 49.9 36 1135
21 RockRollford United Edgar Rayner 48.0 44 1121
22 Sheep City Martyn Field 49.9 50 1047
23 Wardy's Wasters Gavin Ward 49.4 34 1003
24 Crystal Phallus Guy Salter 48.5 39 970
Week's Average Points 55.7
Total Average Points 1300.2
---
No comments:
Post a Comment