Well, there's no way they're going to dole out Manager of the Week Certificates to everyone is there? Get away with you. You can take a copy of the new and updated Players List before you go. But essentially, yeah, get away.
T h e T a b l e
Value Points
Team Manager (GBPm)Wk Tot
--------------------------------------------------------
1 Mintal Institute Minty Colquhoun 54.9 0 50
2 Neil's Diamonds Neil McConaghy 54.5 0 48
2 Woolyback Returns Guy Harewood 54.8 0 48
2 1964 Prathletico Grande Malcolm Pratt 54.9 0 48
5 It's A Snickers Ash Keeler 54.9 0 43
6 Blat Setter's Mad Hatters Gavin Ward 54.6 0 42
7 RS-TBOY Rick Beecroft 54.5 0 40
7 Inter Milandrover Smasher 54.9 0 40
9 Fattered Tanj Sarah Bingham 55.0 0 39
10 Eggafield Rovers Edgar Rayner 54.8 0 38
11 Livercoolio Russ Bielby 55.0 0 37
12 Gone Poyet Gone Nick Reed 53.6 0 35
12 Botley Yellow Kate Wilson 54.4 0 35
12 Real Mcdrid Craig McHugh 54.7 0 35
15 Pyeators II Dave Clayton 54.7 0 34
16 Johnny's Heroes Sarah Bielby 54.8 0 30
17 Radnorshire Tigers Alun Edwards 55.0 0 24
18 Moobchester Utd Jon King 54.7 0 21
19 Moanchester Ununited Alex Blundell 55.0 0 15
20 Irishpool Mike Smears 54.5 0 12
20 Lashings Of Cheese Chris Walsh 54.9 0 12
22 Tierney's Twonks Steve Tierney 53.6 0 9
23 It Goes To Eleven Tom Vamos 45.9 0 0
23 Mainly Bell Jam Tin Tin 54.0 0 0
Week's Average Points 0
Total Average Points 30
---
No comments:
Post a Comment