Manager of the Week, somehow again, is Martyn Field with his Sheep City notching up a massive 4 points, leaving highest climbers Top of the Norm to shin up four places.
Oh yeah, you're playing. You're playing!...
Bangkok Burn FC | v | Jordan United | ||
Decimated Left Peg | v | Inter Milandrover | ||
Alfletico Madrid | v | Marauding Metatarsals '07 | ||
Tat Mucker | v | Radnorshire Tigers | ||
FC Pratto | v | Wonka FC | ||
Big Mac's Mingmongs | v | Wife #3 | ||
Dube Stars FC | v | Windmill United | ||
Top of the Norm | v | Livercoolio | ||
Lionel FC | v | Muffins Revenge | ||
West Vam | v | Straw Bucharest | ||
RS T-Boy | v | Better Late Than Never! | ||
Abeerden | v | Moanchester Disunited | ||
Irishpool | v | TriumphAnt | ||
David Brentford FC | v | Johnny's Heroes | ||
Waldron's Wanderers | v | Sheep City | ||
Al-Quaida | v | Olymping Macdrid |
No comments:
Post a Comment