Guy Harewood lauding it over the rest of the league. [If you don't include the actual leaders, of course] |
Guy Harewood claims his second Manager of the Week certificate of the season after seeing his Woolyback Returns zip up into second place with a 24-point haul. Big Malcolm Tweak pratts his team after seeing them fall three places into fifth and Fattered Tanj's lead is shrinking again - now down to just 6 points. Sarah Bielby's Johnny's Heroes climb highest by elevating themselves five places into fifteenth (after crossing the 100 point mark) and everyone look at Ash Keeler. Everyone! Stare at his shame. -3 points.
No matches for this coming week so chat amongst yourselves for a bit, won't you?
T h e T a b l e
Value Points
Team Manager (GBPm)Wk Tot
--------------------------------------------------------
1 Fattered Tanj Sarah Bingham 54.2 12 155
2 Woolyback Returns Guy Harewood 54.9 24 149
3 Livercoolio Russ Bielby 55.0 16 149
4 Inter Milandrover Smasher 52.9 20 148
5 1964 Prathletico Grande Malcolm Pratt 54.9 10 146
6 Eggafield Rovers Edgar Rayner 52.9 16 136
7 Neil's Diamonds Neil McConaghy 54.5 6 122
8 Gone Poyet Gone Nick Reed 54.6 9 118
9 Mintal Institute Minty Colquhoun 54.9 15 115
10 RS-TBOY Rick Beecroft 54.6 13 111
11 Moobchester Utd Jon King 54.7 8 110
12 Moanchester Ununited Alex Blundell 55.0 15 110
13 Blat Setter's Mad Hatters Gavin Ward 52.1 12 107
14 Tierney's Twonks Steve Tierney 53.6 7 102
15 Johnny's Heroes Sarah Bielby 54.8 22 102
16 Real Mcdrid Craig McHugh 54.8 8 98
17 Radnorshire Tigers Alun Edwards 53.4 7 97
18 Pyeators II Dave Clayton 54.0 7 97
19 Botley Yellow Kate Wilson 54.4 19 95
20 Irishpool Mike Smears 53.0 2 88
21 It's A Snickers Ash Keeler 54.0 -3 84
22 Which Team Rachel Jones 52.8 17 76
23 Lashings Of Cheese Chris Walsh 53.6 15 76
24 Mainly Bell Jam Hercule Poirot 54.0 11 62
25 It Goes To Eleven Tom Vamos 47.3 6 26
Week's Average Points 11
Total Average Points 107
---
T h e T a b l e
Value Points
Team Manager (GBPm)Wk Tot
--------------------------------------------------------
1 Fattered Tanj Sarah Bingham 54.2 12 155
2 Woolyback Returns Guy Harewood 54.9 24 149
3 Livercoolio Russ Bielby 55.0 16 149
4 Inter Milandrover Smasher 52.9 20 148
5 1964 Prathletico Grande Malcolm Pratt 54.9 10 146
6 Eggafield Rovers Edgar Rayner 52.9 16 136
7 Neil's Diamonds Neil McConaghy 54.5 6 122
8 Gone Poyet Gone Nick Reed 54.6 9 118
9 Mintal Institute Minty Colquhoun 54.9 15 115
10 RS-TBOY Rick Beecroft 54.6 13 111
11 Moobchester Utd Jon King 54.7 8 110
12 Moanchester Ununited Alex Blundell 55.0 15 110
13 Blat Setter's Mad Hatters Gavin Ward 52.1 12 107
14 Tierney's Twonks Steve Tierney 53.6 7 102
15 Johnny's Heroes Sarah Bielby 54.8 22 102
16 Real Mcdrid Craig McHugh 54.8 8 98
17 Radnorshire Tigers Alun Edwards 53.4 7 97
18 Pyeators II Dave Clayton 54.0 7 97
19 Botley Yellow Kate Wilson 54.4 19 95
20 Irishpool Mike Smears 53.0 2 88
21 It's A Snickers Ash Keeler 54.0 -3 84
22 Which Team Rachel Jones 52.8 17 76
23 Lashings Of Cheese Chris Walsh 53.6 15 76
24 Mainly Bell Jam Hercule Poirot 54.0 11 62
25 It Goes To Eleven Tom Vamos 47.3 6 26
Week's Average Points 11
Total Average Points 107
---
No comments:
Post a Comment