Adriana is flying high |
We have a new leader. Let me take you to him...
Martyn Field, Sheep City manager, has triumphantly trumped last fortnight's personal achievement of progressing back to work after serious illness by reaching the top of the Office Fantasy Football League table. He finally looks down at Sarah Bingham's Norma Snockers...
...this stuff writes itself, I tell you.
And another shared Manager of the Week certificate gets torn in two between Minty Colquhoun and yes, for the third week out of four, Adriana Chittelbummer. Their Upmintster Utd and ADFC, respectively, both score 23 points each. Ms Chittelchittelbangbang's ADFC are now flying high in third [finger in the ear, microphone pressed up under the nose...] "Remarkable!".
What else have we got for you? ...Highest Climbers: Upmintster Utd [up 9], Lowest Fallers: RS T-Boy [down 6].
Oi vey. We see Mark Weavers' ball has popped just as his wife is about to do the same. -8. That's an unbelievably bad score. Pathetic. Athletic. Good Luck.
T h e T a b l e
Value Points
Team Manager (GBPm)Wk Tot
--------------------------------------------------------
1 Sheep City Martyn Field 54.5 10 135
2 Norma Snockers FC Sarah Bingham 53.8 2 134
3 ADFC Adriana Chittelboro 54.0 23 122
4 Shivam's Sneakers Shivam Mehta 54.9 7 118
4 Decimated Left Peg Neil Jukes 55.0 14 118
6 Inter Milandrover Smasher 54.7 17 116
7 Johnny's Heroes Sarah-Jane John 54.6 -1 115
8 Livercoolio Russell Bielby 54.2 7 114
9 Chi'Knees Czechers Jirka Opatrny 55.0 8 113
10 Stay Poyet Stay! Nick Reed 52.2 2 111
11 Upmintster United Minty Colquhoun 54.1 23 109
12 Big Mally Malcolm Pratt 54.7 5 108
13 Moobchester United Jon King 54.2 1 105
13 BM Mingmongs Neil McConaghy 54.7 9 105
15 The WWMC Steve Tierney 54.2 15 103
15 Moreton United Edgar Rayner 54.2 7 103
17 Shamone Muddy FunkstersDave Clayton 54.9 1 98
18 All Hail The Chairman Rob Ivison 53.6 6 97
18 Poyekhali Lester Clark 55.0 13 97
20 Real McDrid Craig McHugh 55.0 6 96
21 Double's United Rachel Jones 54.8 8 94
22 Lashings of Cheese Chris Walsh 54.9 18 93
23 Woolyback Town AFC Guy Harewood 54.9 4 90
24 Vonder Bramen Alan Betteridge 49.5 4 88
24 RS T-Boy Rick Beecroft 54.1 -1 88
24 Phillham Filip Vejdovský 54.8 16 88
27 Radnorshire Tigers Alun Edwards 53.3 10 75
28 Pathetic Athletic Mark Weavers 53.7 -8 73
28 Freddie's Dreamers Francis Fox 55.0 3 73
30 Pompey Puss Lionel Larking 55.0 9 67
31 Real Mannsdid Dan Manns 55.0 11 66
32 It's A Snickers Ashley Keeler 54.8 5 62
33 Wardy's Wanderers Gavin Ward 54.5 7 49
33 Moanchester Alex Blundell 54.8 1 49
35 Irishpool Mike Smears 55.0 6 48
Week's Average Points 7
Total Average Points 94
No comments:
Post a Comment