T h e T a b l e
Value Points
Team Manager (GBPm)Wk Tot
--------------------------------------------------------
1 Woolyback Town AFC Guy Harewood 54.8 9 344
2 Pompey Puss Lionel Larking 53.2 12 336
3 Fat Mal's MalcademicalsMalcolm Pratt 52.8 16 335
4 BM Mingmongs Neil McConaghy 54.2 13 322
5 Livercoolio Russell Bielby 54.9 11 313
6 Shamone Muddy FunkstersDave Clayton 53.3 10 303
6 Inter Milandrover Smasher 53.7 13 303
8 Stay Poyet Stay! Nick Reed 52.6 14 299
9 RS T-Boy Rick Beecroft 54.1 11 298
10 Wardy's Wanderers Gavin Ward 54.9 12 290
11 Marmaduke's Army Edgar Rayner 54.9 12 282
12 Budleigh Salterton FC Ashley Keeler 54.6 12 277
13 Salad Dodgers Sarah Bingham 53.5 8 271
14 Sheep City Martyn Field 55.0 8 270
15 Wymondham Wanderers Steve Tierney 52.7 14 262
16 Irishpool Mike Smears 55.0 8 258
17 Moanchester Utd Alex Blundell 55.0 6 257
18 All Hail The Chairman Rob Ivison 52.2 15 247
19 Freddie's Dreamers Francis Fox 54.9 11 246
20 Nuttingham Florist Andy Straw 52.2 11 243
21 Dube Stars FC Khumbula Dube 54.1 7 241
22 Lashings of Cheese Chris Walsh 53.5 8 240
23 Real Mcdrid Craig McHugh 54.5 3 232
24 Radnorshire Tigers Alun Edwards 52.9 11 213
25 Just One Finger Albion Paddy Mirams 54.2 3 184
26 Menarepigs3 Kate Wilson 54.2 7 182
27 Double's Utd Rachel Jones 54.4 12 179
28 Mintal Disorder Minty Colquhoun 52.7 9 159
29 Moobchester United Jonathan King 54.9 10 151
30 West Vam Tom Vamos 54.8 3 120
Week's Average Points 9
Total Average Points 255
---
Manager of the Week, trying to regain his League supremacy, is Malcolm Pratt. His Fat Malcademicals notched up a chubby 16 points allowing him to save up for a late season push for the top.
Down 2: Alex Blundell's Moanchester Utd and Khumbula Dube's Dube Stars FC
Down 1: Rick Beecroft's RS T-Boy and Francis Fox's Freddie's Dreamers
Up 1: Inter Milandrover, Stay Poyet Stay!, Nuttingham Florist
Like Ancelotti's Eyebrow, Fat Mal just keeps on climbing |
Don't forget [those who can still be bothered] this is the fixture list for the cup ties of the next round. Need any transfers in order to engineer a giant-killing victory?
[In a 'trying-to-tempt-thee' rising tone...] The winner of the Cup wins a beautiful figurine of Fabio Capello don't forget...
Yeah, that got you paying attention didn't it? It did, didn't it. Yeah. It did.
OFFL Cup
========
Knockout, Round 3, Quarter Finals
To be played in Week 34
Sheep City v Woolyback Town AFC
Pompey Puss v Salad Dodgers
Real Mcdrid v Moobchester United
Stay Poyet Stay! v RS T-Boy
------------------------------------------------------------
T r a n s f e r s a n d s t u f f
============================================================
RS T-Boy
-------------------
From: Rick Beecroft
To: Chairman@LittleSmasher.com
Subject: RE: Studmarks: OFFL Week 31
A up Chairman,
What a poor poor season, a few donkey swaps please...
Out
-----
502 ST D Drogba
365 MF T Cahill
In
-----
522 ST D Berbatov
306 MF A Arshavin
Regards
RS-TBOY
----------------------
Chairman responds:
You've taken your eye off the ball this year. Let the side down a bit. I think I heard the Chairman give you his full backing earlier though so you should be all right.
===========================================================
------------------------------------------------------------
T h e T e a m s
Team 1: Inter Milandrover Lge Pos: 6
Manager: Smasher Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 121 GK J Reina LIV 4.6 3 1
2 193 FB P Evra MU 5.2 3 24
3 209 FB G Bale TOT 4.4 3 33
4 258 CB J Carragher LIV 4.9 3 1
5 263 CB V Kompany MC 4.0 -1 19
6 361 MF F Malouda CHE 4.7 0 21
7 610 MF R Van der Vaart TOT 4.4 0 35
8 311 MF S Nasri ARS 4.2 0 3
9 406 MF Nani MU 4.5 2 43
10 529 ST A Carroll NEW 5.5 0 0
11 521 ST C Tevez MC 7.3 0 47
t1 277 CB R Shawcross STO 3.7 - -3
t2 360 MF F Lampard CHE 6.9 - 5
t3 465 MF V Moses WIG 3.8 - 0
t4 349 MF M Petrov BOL 3.6 - 0
t5 526 ST W Rooney MU 7.8 - 9
t6 315 MF T Walcott ARS 4.1 - 0
t7 415 MF K Nolan NEW 3.9 - 3
t8 284 CB M Dawson TOT 4.0 - 3
t9 363 MF M Arteta EVE 4.3 - 9
t10 108 GK P Robinson BLA 3.4 - 0
t11 231 CB T Vermaelen ARS 4.6 - 0
t12 502 ST D Drogba CHE 7.9 - 50
Totals 53.7 13 303
Team 2: Freddie's Dreamers Lge Pos: 19
Manager: Francis Fox Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 123 GK J Hart MC 3.8 -1 3
2 209 FB G Bale TOT 4.4 3 2
3 176 FB L Baines EVE 4.1 2 31
4 254 CB B Hangeland FUL 3.8 -1 6
5 231 CB T Vermaelen ARS 4.6 0 0
6 310 MF C Fabregas ARS 6.2 0 29
7 610 MF R Van der Vaart TOT 4.4 0 5
8 361 MF F Malouda CHE 4.7 0 15
9 351 MF C Adam BPL 3.7 6 29
10 521 ST C Tevez MC 7.3 0 41
11 502 ST D Drogba CHE 7.9 2 22
t1 152 FB S Warnock AV 3.9 - 1
t2 516 ST D Ngog LIV 5.8 - 3
t3 514 ST B Zamora FUL 5.8 - 0
t4 526 ST W Rooney MU 7.8 - 9
t5 529 ST A Carroll NEW 5.5 - 4
t6 360 MF F Lampard CHE 6.9 - 5
t7 439 MF N Kranjcar TOT 3.9 - 0
t8 101 GK M Almunia ARS 4.1 - 1
t9 190 FB M Richards MC 4.1 - 7
t10 277 CB R Shawcross STO 3.7 - 9
t11 284 CB M Dawson TOT 4.0 - 11
t12 319 MF J Milner AV 4.4 - 13
Totals 54.9 11 246
Team 3: Stay Poyet Stay! Lge Pos: 8
Manager: Nick Reed Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 131 GK T Sorensen STO 3.4 0 -2
2 176 FB L Baines EVE 4.1 2 23
3 209 FB G Bale TOT 4.4 3 33
4 250 CB J Terry CHE 5.2 3 3
5 252 CB P Jagielka EVE 3.9 0 12
6 360 MF F Lampard CHE 6.9 0 24
7 610 MF R Van der Vaart TOT 4.4 0 35
8 351 MF C Adam BPL 3.7 6 6
9 323 MF A Young AV 4.5 0 0
10 529 ST A Carroll NEW 5.5 0 0
11 538 ST D Bent SUN 6.6 0 37
t1 150 FB C Cuellar AV 4.0 - 0
t2 231 CB T Vermaelen ARS 4.6 - 3
t3 310 MF C Fabregas ARS 6.2 - 9
t4 444 MF G Barnes WBA 3.4 - 0
t5 329 MF J McFadden BIR 3.7 - 2
t6 266 CB K Toure MC 4.2 - 16
t7 406 MF Nani MU 4.5 - 41
t8 315 MF T Walcott ARS 4.1 - 7
t9 502 ST D Drogba CHE 7.9 - 50
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 52.6 14 299
Team 4: Menarepigs3 Lge Pos: 26
Manager: Kate Wilson Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 103 GK B Friedel AV 3.8 0 -11
2 150 FB C Cuellar AV 4.0 0 -1
3 203 FB D Higginbotham STO 3.6 6 9
4 239 CB C Samba BLA 3.8 2 8
5 254 CB B Hangeland FUL 3.8 -1 26
6 360 MF F Lampard CHE 6.9 0 24
7 310 MF C Fabregas ARS 6.2 0 29
8 361 MF F Malouda CHE 4.7 0 33
9 404 MF R Giggs MU 3.9 0 18
10 542 ST J Defoe TOT 6.9 0 10
11 538 ST D Bent SUN 6.6 0 37
t1 999 - - 0 0.0 - 0
t2 999 - - 0 0.0 - 0
t3 999 - - 0 0.0 - 0
t4 999 - - 0 0.0 - 0
t5 999 - - 0 0.0 - 0
t6 999 - - 0 0.0 - 0
t7 999 - - 0 0.0 - 0
t8 999 - - 0 0.0 - 0
t9 999 - - 0 0.0 - 0
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 54.2 7 182
Team 5: Sheep City Lge Pos: 14
Manager: Martyn Field Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 123 GK J Hart MC 3.8 -1 17
2 146 FB G Clichy ARS 4.4 -1 25
3 157 FB L Ridgewell BIR 3.7 2 16
4 243 CB D Shittu BOL 3.1 0 0
5 277 CB R Shawcross STO 3.7 3 11
6 360 MF F Lampard CHE 6.9 0 24
7 310 MF C Fabregas ARS 6.2 0 29
8 323 MF A Young AV 4.5 0 32
9 404 MF R Giggs MU 3.9 0 18
10 522 ST D Berbatov MU 6.9 3 46
11 502 ST D Drogba CHE 7.9 2 52
t1 123 GK J Hart MC 3.8 - 0
t2 284 CB M Dawson TOT 4.0 - 3
t3 298 CB M Upson WH 3.5 - -3
t4 523 ST J Hernandez MU 6.0 - 0
t5 999 - - 0 0.0 - 0
t6 999 - - 0 0.0 - 0
t7 999 - - 0 0.0 - 0
t8 999 - - 0 0.0 - 0
t9 999 - - 0 0.0 - 0
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 55.0 8 270
Team 6: All Hail The Chairman Lge Pos: 18
Manager: Rob Ivison Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 112 GK P Cech CHE 4.8 3 13
2 176 FB L Baines EVE 4.1 2 14
3 172 FB A Cole CHE 5.3 3 37
4 236 CB R Johnson BIR 3.6 -1 0
5 270 CB N Vidic MU 5.2 0 24
6 406 MF Nani MU 4.5 2 33
7 351 MF C Adam BPL 3.7 6 26
8 363 MF M Arteta EVE 4.3 0 17
9 610 MF R Van der Vaart TOT 4.4 0 8
10 529 ST A Carroll NEW 5.5 0 37
11 575 ST M Balotelli MC 6.8 0 3
t1 542 ST J Defoe TOT 6.9 - 0
t2 187 FB G Johnson LIV 4.9 - 0
t3 234 CB R Dunne AV 4.1 - 2
t4 277 CB R Shawcross STO 3.7 - -2
t5 333 MF D Dunn BLA 3.8 - 0
t6 526 ST W Rooney MU 7.8 - 9
t7 136 GK H Gomes TOT 3.8 - -1
t8 360 MF F Lampard CHE 6.9 - 5
t9 428 MF J Henderson SUN 3.5 - 4
t10 278 CB T Bramble SUN 3.6 - 3
t11 415 MF K Nolan NEW 3.9 - 3
t12 517 ST F Torres LIV 7.8 - 12
Totals 52.2 15 247
Team 7: RS T-Boy Lge Pos: 9
Manager: Rick Beecroft Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 117 GK M Schwarzer FUL 3.5 -1 10
2 209 FB G Bale TOT 4.4 3 19
3 176 FB L Baines EVE 4.1 2 5
4 266 CB K Toure MC 4.2 0 6
5 250 CB J Terry CHE 5.2 3 46
6 406 MF Nani MU 4.5 2 48
7 365 MF T Cahill EVE 4.4 0 0
8 311 MF S Nasri ARS 4.2 0 0
9 610 MF R Van der Vaart TOT 4.4 0 23
10 502 ST D Drogba CHE 7.9 2 52
11 521 ST C Tevez MC 7.3 0 66
t1 410 MF L Valencia MU 4.4 - 0
t2 382 MF J Cole LIV 4.6 - 0
t3 439 MF N Kranjcar TOT 3.9 - 0
t4 187 FB G Johnson LIV 4.9 - 0
t5 231 CB T Vermaelen ARS 4.6 - 3
t6 440 MF A Lennon TOT 4.3 - 0
t7 150 FB C Cuellar AV 4.0 - -5
t8 254 CB B Hangeland FUL 3.8 - 6
t9 319 MF J Milner AV 4.4 - 13
t10 363 MF M Arteta EVE 4.3 - 6
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 54.1 11 298
Team 8: Budleigh Salterton FC Lge Pos: 12
Manager: Ashley Keeler Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 115 GK T Howard EVE 3.6 0 3
2 148 FB B Sagna ARS 4.3 -1 28
3 193 FB P Evra MU 5.2 3 24
4 284 CB M Dawson TOT 4.0 3 13
5 254 CB B Hangeland FUL 3.8 -1 26
6 466 MF C N'Zogbia WIG 3.8 0 22
7 360 MF F Lampard CHE 6.9 0 24
8 351 MF C Adam BPL 3.7 6 41
9 414 MF J Gutierrez NEW 3.6 0 13
10 526 ST W Rooney MU 7.8 0 43
11 502 ST D Drogba CHE 7.9 2 34
t1 521 ST C Tevez MC 7.3 - 6
t2 999 - - 0 0.0 - 0
t3 999 - - 0 0.0 - 0
t4 999 - - 0 0.0 - 0
t5 999 - - 0 0.0 - 0
t6 999 - - 0 0.0 - 0
t7 999 - - 0 0.0 - 0
t8 999 - - 0 0.0 - 0
t9 999 - - 0 0.0 - 0
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 54.6 12 277
Team 9: Fat Mal's Malcademicals Lge Pos: 3
Manager: Malcolm Pratt Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 121 GK J Reina LIV 4.6 3 16
2 176 FB L Baines EVE 4.1 2 31
3 209 FB G Bale TOT 4.4 3 33
4 284 CB M Dawson TOT 4.0 3 13
5 254 CB B Hangeland FUL 3.8 -1 26
6 310 MF C Fabregas ARS 6.2 0 29
7 605 MF R Meireles LIV 3.6 0 0
8 365 MF T Cahill EVE 4.4 0 35
9 459 MF S Parker WH 3.5 0 21
10 522 ST D Berbatov MU 6.9 3 5
11 481 ST R van Persie ARS 7.3 3 43
t1 361 MF F Malouda CHE 4.7 - 33
t2 502 ST D Drogba CHE 7.9 - 50
t3 999 - - 0 0.0 - 0
t4 999 - - 0 0.0 - 0
t5 999 - - 0 0.0 - 0
t6 999 - - 0 0.0 - 0
t7 999 - - 0 0.0 - 0
t8 999 - - 0 0.0 - 0
t9 999 - - 0 0.0 - 0
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 52.8 16 335
Team 10: Just One Finger Albion Lge Pos: 25
Manager: Paddy Mirams Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 132 GK C Gordon SUN 3.3 0 4
2 172 FB A Cole CHE 5.3 3 37
3 151 FB N Shorey AV 3.7 -1 -13
4 231 CB T Vermaelen ARS 4.6 0 3
5 254 CB B Hangeland FUL 3.8 -1 26
6 309 MF E Eboue ARS 3.7 0 0
7 323 MF A Young AV 4.5 0 32
8 404 MF R Giggs MU 3.9 0 18
9 383 MF S Gerrard LIV 6.4 0 22
10 518 ST E Adebayor MC 7.1 0 3
11 502 ST D Drogba CHE 7.9 2 52
t1 999 - - 0 0.0 - 0
t2 999 - - 0 0.0 - 0
t3 999 - - 0 0.0 - 0
t4 999 - - 0 0.0 - 0
t5 999 - - 0 0.0 - 0
t6 999 - - 0 0.0 - 0
t7 999 - - 0 0.0 - 0
t8 999 - - 0 0.0 - 0
t9 999 - - 0 0.0 - 0
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 54.2 3 184
Team 11: Radnorshire Tigers Lge Pos: 24
Manager: Alun Edwards Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 121 GK J Reina LIV 4.6 3 16
2 172 FB A Cole CHE 5.3 3 37
3 209 FB G Bale TOT 4.4 3 17
4 229 CB J Djourou ARS 4.1 0 13
5 270 CB N Vidic MU 5.2 0 3
6 396 MF Y Toure MC 3.6 0 2
7 311 MF S Nasri ARS 4.2 0 3
8 610 MF R Van der Vaart TOT 4.4 0 5
9 406 MF Nani MU 4.5 2 16
10 646 ST E Dzeko MC 6.9 0 2
11 495 ST K Davies BOL 5.7 0 5
t1 189 FB A Kolarov MC 4.2 - 7
t2 410 MF L Valencia MU 4.4 - 0
t3 523 ST J Hernandez MU 6.0 - 12
t4 231 CB T Vermaelen ARS 4.6 - 3
t5 298 CB M Upson WH 3.5 - -10
t6 265 CB N Onuoha MC 3.9 - 2
t7 306 MF A Arshavin ARS 5.9 - 30
t8 395 MF D Silva MC 4.6 - 13
t9 446 MF G Dorrans WBA 3.9 - 2
t10 517 ST F Torres LIV 7.8 - 35
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 52.9 11 213
Team 12: Salad Dodgers Lge Pos: 13
Manager: Sarah Bingham Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 126 GK E van der Sar MU 4.7 3 4
2 148 FB B Sagna ARS 4.3 -1 28
3 176 FB L Baines EVE 4.1 2 31
4 255 CB A Hughes FUL 3.6 -1 20
5 266 CB K Toure MC 4.2 0 8
6 406 MF Nani MU 4.5 2 31
7 365 MF T Cahill EVE 4.4 0 15
8 361 MF F Malouda CHE 4.7 0 33
9 372 MF C Dempsey FUL 3.9 3 6
10 521 ST C Tevez MC 7.3 0 39
11 517 ST F Torres LIV 7.8 0 12
t1 131 GK T Sorensen STO 3.4 - -2
t2 304 CB J Craddock WOL 3.5 - -5
t3 310 MF C Fabregas ARS 6.2 - 14
t4 360 MF F Lampard CHE 6.9 - 5
t5 523 ST J Hernandez MU 6.0 - 9
t6 545 ST R Bednar WBA 5.4 - 0
t7 133 GK S Mignolet SUN 3.1 - 3
t8 383 MF S Gerrard LIV 6.4 - 20
t9 517 ST F Torres LIV 7.8 - 0
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 53.5 8 271
Team 13: BM Mingmongs Lge Pos: 4
Manager: Neil McConaghy Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 112 GK P Cech CHE 4.8 3 3
2 148 FB B Sagna ARS 4.3 -1 5
3 209 FB G Bale TOT 4.4 3 33
4 263 CB V Kompany MC 4.0 -1 3
5 254 CB B Hangeland FUL 3.8 -1 26
6 384 MF D Kuyt LIV 5.3 5 5
7 361 MF F Malouda CHE 4.7 0 33
8 311 MF S Nasri ARS 4.2 0 0
9 406 MF Nani MU 4.5 2 38
10 521 ST C Tevez MC 7.3 0 66
11 522 ST D Berbatov MU 6.9 3 3
t1 203 FB D Higginbotham STO 3.6 - -1
t2 390 MF C Bellamy MC 5.5 - 0
t3 404 MF R Giggs MU 3.9 - 7
t4 232 CB J Collins AV 3.9 - -3
t5 182 FB P Konchesky FUL 3.7 - 8
t6 115 GK T Howard EVE 3.6 - 3
t7 383 MF S Gerrard LIV 6.4 - 22
t8 315 MF T Walcott ARS 4.1 - 21
t9 502 ST D Drogba CHE 7.9 - 50
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 54.2 13 322
Team 14: Real Mcdrid Lge Pos: 23
Manager: Craig McHugh Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 123 GK J Hart MC 3.8 -1 17
2 196 FB J O'Shea MU 4.7 0 10
3 210 FB V Corluka TOT 4.0 3 10
4 234 CB R Dunne AV 4.1 0 -6
5 254 CB B Hangeland FUL 3.8 -1 19
6 310 MF C Fabregas ARS 6.2 0 29
7 361 MF F Malouda CHE 4.7 0 33
8 315 MF T Walcott ARS 4.1 0 21
9 439 MF N Kranjcar TOT 3.9 0 6
10 502 ST D Drogba CHE 7.9 2 22
11 521 ST C Tevez MC 7.3 0 47
t1 112 GK P Cech CHE 4.8 - 15
t2 203 FB D Higginbotham STO 3.6 - 0
t3 257 CB D Agger LIV 4.8 - 0
t4 382 MF J Cole LIV 4.6 - 0
t5 526 ST W Rooney MU 7.8 - 9
t6 508 ST L Saha EVE 6.4 - 0
t7 999 - - 0 0.0 - 0
t8 999 - - 0 0.0 - 0
t9 999 - - 0 0.0 - 0
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 54.5 3 232
Team 15: Woolyback Town AFC Lge Pos: 1
Manager: Guy Harewood Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 121 GK J Reina LIV 4.6 3 16
2 148 FB B Sagna ARS 4.3 -1 14
3 209 FB G Bale TOT 4.4 3 33
4 266 CB K Toure MC 4.2 0 19
5 270 CB N Vidic MU 5.2 0 16
6 315 MF T Walcott ARS 4.1 0 35
7 415 MF K Nolan NEW 3.9 0 37
8 610 MF R Van der Vaart TOT 4.4 0 16
9 406 MF Nani MU 4.5 2 6
10 521 ST C Tevez MC 7.3 0 66
11 502 ST D Drogba CHE 7.9 2 25
t1 284 CB M Dawson TOT 4.0 - 3
t2 526 ST W Rooney MU 7.8 - 7
t3 187 FB G Johnson LIV 4.9 - 6
t4 231 CB T Vermaelen ARS 4.6 - 3
t5 319 MF J Milner AV 4.4 - 9
t6 361 MF F Malouda CHE 4.7 - 33
t7 999 - - 0 0.0 - 0
t8 999 - - 0 0.0 - 0
t9 999 - - 0 0.0 - 0
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 54.8 9 344
Team 16: Livercoolio Lge Pos: 5
Manager: Russell Bielby Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 123 GK J Hart MC 3.8 -1 31
2 209 FB G Bale TOT 4.4 3 33
3 172 FB A Cole CHE 5.3 3 12
4 254 CB B Hangeland FUL 3.8 -1 22
5 263 CB V Kompany MC 4.0 -1 2
6 406 MF Nani MU 4.5 2 33
7 310 MF C Fabregas ARS 6.2 0 29
8 365 MF T Cahill EVE 4.4 0 21
9 610 MF R Van der Vaart TOT 4.4 0 16
10 481 ST R van Persie ARS 7.3 3 3
11 666 ST L Suarez LIV 6.8 3 9
t1 284 CB M Dawson TOT 4.0 - 3
t2 360 MF F Lampard CHE 6.9 - 5
t3 506 ST J Beckford EVE 5.5 - 0
t4 187 FB G Johnson LIV 4.9 - 0
t5 361 MF F Malouda CHE 4.7 - 9
t6 363 MF M Arteta EVE 4.3 - 6
t7 523 ST J Hernandez MU 6.0 - 9
t8 319 MF J Milner AV 4.4 - 11
t9 231 CB T Vermaelen ARS 4.6 - 3
t10 502 ST D Drogba CHE 7.9 - 32
t11 529 ST A Carroll NEW 5.5 - 24
t12 999 - - 0 0.0 - 0
Totals 54.9 11 313
Team 17: Nuttingham Florist Lge Pos: 20
Manager: Andy Straw Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 103 GK B Friedel AV 3.8 0 -11
2 172 FB A Cole CHE 5.3 3 37
3 203 FB D Higginbotham STO 3.6 6 9
4 284 CB M Dawson TOT 4.0 3 13
5 255 CB A Hughes FUL 3.6 -1 20
6 439 MF N Kranjcar TOT 3.9 0 6
7 383 MF S Gerrard LIV 6.4 0 22
8 365 MF T Cahill EVE 4.4 0 35
9 404 MF R Giggs MU 3.9 0 18
10 529 ST A Carroll NEW 5.5 0 51
11 526 ST W Rooney MU 7.8 0 43
t1 999 - - 0 0.0 - 0
t2 999 - - 0 0.0 - 0
t3 999 - - 0 0.0 - 0
t4 999 - - 0 0.0 - 0
t5 999 - - 0 0.0 - 0
t6 999 - - 0 0.0 - 0
t7 999 - - 0 0.0 - 0
t8 999 - - 0 0.0 - 0
t9 999 - - 0 0.0 - 0
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 52.2 11 243
Team 18: Shamone Muddy Funksters Lge Pos: 6
Manager: Dave Clayton Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 126 GK E van der Sar MU 4.7 3 26
2 176 FB L Baines EVE 4.1 2 15
3 209 FB G Bale TOT 4.4 3 30
4 230 CB L Koscielny ARS 4.2 -1 2
5 263 CB V Kompany MC 4.0 -1 -1
6 605 MF R Meireles LIV 3.6 0 0
7 406 MF Nani MU 4.5 2 33
8 610 MF R Van der Vaart TOT 4.4 0 5
9 311 MF S Nasri ARS 4.2 0 0
10 521 ST C Tevez MC 7.3 0 66
11 502 ST D Drogba CHE 7.9 2 43
t1 187 FB G Johnson LIV 4.9 - 0
t2 234 CB R Dunne AV 4.1 - -1
t3 284 CB M Dawson TOT 4.0 - 0
t4 394 MF A Johnson MC 4.2 - 5
t5 319 MF J Milner AV 4.4 - 6
t6 231 CB T Vermaelen ARS 4.6 - 0
t7 315 MF T Walcott ARS 4.1 - 0
t8 365 MF T Cahill EVE 4.4 - 35
t9 372 MF C Dempsey FUL 3.9 - 3
t10 588 CB S Squillaci ARS 4.3 - -5
t11 361 MF F Malouda CHE 4.7 - 27
t12 266 CB K Toure MC 4.2 - 14
Totals 53.3 10 303
Team 19: Marmaduke's Army Lge Pos: 11
Manager: Edgar Rayner Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 123 GK J Hart MC 3.8 -1 28
2 209 FB G Bale TOT 4.4 3 30
3 172 FB A Cole CHE 5.3 3 32
4 258 CB J Carragher LIV 4.9 3 11
5 231 CB T Vermaelen ARS 4.6 0 3
6 315 MF T Walcott ARS 4.1 0 21
7 389 MF G Barry MC 4.0 0 10
8 422 MF L Lawrence STO 3.6 0 0
9 406 MF Nani MU 4.5 2 61
10 502 ST D Drogba CHE 7.9 2 43
11 526 ST W Rooney MU 7.8 0 43
t1 312 MF A Ramsey ARS 3.7 - 0
t2 999 - - 0 0.0 - 0
t3 999 - - 0 0.0 - 0
t4 999 - - 0 0.0 - 0
t5 999 - - 0 0.0 - 0
t6 999 - - 0 0.0 - 0
t7 999 - - 0 0.0 - 0
t8 999 - - 0 0.0 - 0
t9 999 - - 0 0.0 - 0
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 54.9 12 282
Team 20: Double's Utd Lge Pos: 27
Manager: Rachel Jones Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 112 GK P Cech CHE 4.8 3 30
2 152 FB S Warnock AV 3.9 0 -6
3 203 FB D Higginbotham STO 3.6 6 10
4 268 CB R Ferdinand MU 5.1 0 19
5 304 CB J Craddock WOL 3.5 0 -6
6 383 MF S Gerrard LIV 6.4 0 22
7 459 MF S Parker WH 3.5 0 19
8 398 MF S Wright-Phillip MC 3.9 0 0
9 382 MF J Cole LIV 4.6 0 5
10 526 ST W Rooney MU 7.8 0 43
11 481 ST R van Persie ARS 7.3 3 43
t1 354 MF S Husband BPL 3.2 - 0
t2 999 - - 0 0.0 - 0
t3 999 - - 0 0.0 - 0
t4 999 - - 0 0.0 - 0
t5 999 - - 0 0.0 - 0
t6 999 - - 0 0.0 - 0
t7 999 - - 0 0.0 - 0
t8 999 - - 0 0.0 - 0
t9 999 - - 0 0.0 - 0
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 54.4 12 179
Team 21: Wymondham Wanderers Lge Pos: 15
Manager: Steve Tierney Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 121 GK J Reina LIV 4.6 3 1
2 172 FB A Cole CHE 5.3 3 12
3 157 FB L Ridgewell BIR 3.7 2 14
4 266 CB K Toure MC 4.2 0 17
5 278 CB T Bramble SUN 3.6 -1 3
6 610 MF R Van der Vaart TOT 4.4 0 30
7 306 MF A Arshavin ARS 5.9 3 40
8 406 MF Nani MU 4.5 2 33
9 445 MF C Brunt WBA 3.7 2 13
10 529 ST A Carroll NEW 5.5 0 51
11 521 ST C Tevez MC 7.3 0 2
t1 189 FB A Kolarov MC 4.2 - 0
t2 286 CB L King TOT 3.9 - -1
t3 240 CB G Cahill BOL 3.5 - -4
t4 357 MF Y Benayoun CHE 4.4 - 3
t5 384 MF D Kuyt LIV 5.3 - 5
t6 416 MF W Routledge NEW 3.7 - 2
t7 115 GK T Howard EVE 3.6 - 0
t8 502 ST D Drogba CHE 7.9 - 41
t9 999 - - 0 0.0 - 0
t10 999 - - 0 0.0 - 0
t11 999 - - 0 0.0 - 0
t12 999 - - 0 0.0 - 0
Totals 52.7 14 262
Team 22: Wardy's Wanderers Lge Pos: 10
Manager: Gavin Ward Points
Value This New
PIN Pos Name Team (M) WeekTotal
1 112 GK P Cech CHE 4.8 3 30
2 193 FB P Evra MU 5.2 3 24
3 209 FB G Bale TOT 4.4 3 30
4 266 CB K Toure MC 4.2 0 8
5 250 CB J Terry CHE 5.2 3 43
